- Team Fundraising View All
- Walk TFR
Navigation
Team Fundraising
This template controls the elements:
FOOTER: Footer Title, Footer Descriptions
* This message is only visible in administrative mode
MyNPO
123 Nonprofit Lane
Give City, State 12345
info@yournpo.org
Testing/Demo Credit Card for AN
Visa 4007000000027
Exp. current date or later
CSV 111
Testing/Demo eCheck with AN
eCheck: John Doe
Checking
Routing 121141754
Acct 7687245428
Max USD100
Testing/Demo Credit Card for IATS
Visa 4222222222222220
Master Card: 5111111111111118
| Routing Number | 111111111 |
| Account Number | 12345678 |
| $1.00 | OK: 678594 |
| $2.00 | REJ: 15 |
| $3.00 | OK: 678594 |
| $4.00 | REJ: 15 |
| $5.00 | REJ: 15 |
| $6.00 | OK: 678594:X |
| $7.00 | OK: 678594:y |
| $8.00 | OK: 678594:A |
| $9.00 | OK: 678594:Z |
| $10.00 | OK: 678594:N |
| $15.00 | If CVV2 = 1234, the response is OK: 678594:Y. If no CVV2 is entered, the response is REJ: 19 |
| $16.00 | REJ: 2 |
| $17.00 | REJ: 22 |
| $192.00 (NA Only) | If sent via API (iATSLink or WebService) a) IP is invalid format: Rej: 5. b) IP is valid format: OK: 678594. |
| All other amounts | REJ: 15 |
| All refund amounts | REJ: 15 |
For Charges and Refunds testing scenarios:
| Amount | Result |
| Any sale amount* | OK: 678594 |
| Any refund amount* | OK: 678594 |